<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Noticias para Experto en Trombosis</title>
	<link href="http://www.expertoentrombosis.com"/>
	<id>http://www.expertoentrombosis.com</id>
	<updated>2010-05-05T19:09:22Z</updated>
	
	
	
	<entry>
		<title>Rivaroxaban for Thromboprophylaxis in Patients Undergoing Major Orthopedic Surgery</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Rivaroxaban&#37;20for&#37;20Thromboprophylaxis&#37;20in&#37;20Patients&#37;20Undergoing&#37;20Major&#37;20Orthopedic&#37;20Surgery#news698"/>
		<summary type="html"> Rivaroxaban has demonstrated comparable safety and superior efficacy to the commonly used low&#45;molecular&#45;weight heparin&#44; enoxaparin&#46; Ongoing and future clinical trials will allow clinicians to further assess the efficacy&#44; safety&#44; and pharmacoeconomics of rivaroxaban&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Systematic Review&#58; Case&#45;Fatality Rates of Recurrent Venous Thromboembolism and Major Bleeding Events Among Patients Treated for Venous Thromboembolism</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Systematic&#37;20Review&#37;3A&#37;20Case&#45;Fatality&#37;20Rates&#37;20of&#37;20Recurrent&#37;20Venous&#37;20Thromboembolism&#37;20and&#37;20Major&#37;20Bleeding&#37;20Events&#37;20Among&#37;20Patients&#37;20Treated&#37;20for&#37;20Venous&#37;20Thromboembolism#news697"/>
		<summary type="html"> The case&#45;fatality rates of recurrent VTE and major bleeding events are similar during the initial period of VTE treatment&#46; The case&#45;fatality rate of recurrent VTE decreases after completion of the initial period of anticoagulation&#46; When combined with absolute rates of recurrent VTE and major bleeding events&#44; case&#45;fatality rates provide clinicians with a surrogate measure of mortality to balance the risks and benefits of anticoagulant therapy in patients with VTE&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Pulmonary Rule&#45;Out Criteria Can Reduce The Number Of CTPA Exams Performed In Emergency Departments</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Pulmonary&#37;20Rule&#45;Out&#37;20Criteria&#37;20Can&#37;20Reduce&#37;20The&#37;20Number&#37;20Of&#37;20CTPA&#37;20Exams&#37;20Performed&#37;20In&#37;20Emergency&#37;20Departments#news696"/>
		<summary type="html"> Use of the pulmonary embolism rule&#45;out criteria &#40;PERC&#41; can decrease the number of unnecessary computed tomography pulmonary angiography &#40;CTPA&#41; tests performed on low&#45;risk patients in the emergency department to rule out a possible pulmonary embolism &#40;PE&#41;&#44; according to a study to be presented at the ARRS 2010 Annual Meeting in San Diego&#44; CA&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Detection of Pulmonary Embolism&#58; Comparison of Methods</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Detection&#37;20of&#37;20Pulmonary&#37;20Embolism&#37;3A&#37;20Comparison&#37;20of&#37;20Methods#news695"/>
		<summary type="html"> The discrepancy between the relatively low accuracy of perfusion SPECT plus low&#45;dose CT and the high accuracy of V&#47;Q SPECT plus CT in the study is considerable&#46; It would be important to reanalyze the data to define the scintigraphic pattern responsible for the low specificity&#44; 51&#37;&#44; when perfusion SPECT plus CT was used instead of V&#47;Q SPECT plus CT&#46; The information gained from this reanalysis would help us better understand the strengths and pitfalls of perfusion SPECT and help improve diagnostic confidence and accuracy&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Body Height and Risk of Venous Thromboembolism</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Body&#37;20Height&#37;20and&#37;20Risk&#37;20of&#37;20Venous&#37;20Thromboembolism#news694"/>
		<summary type="html"> An association between body height and venous thromboembolism &#40;VTE&#41; has been suggested by previous studies including males only&#46; The aim of this prospective cohort study was to investigate the sex&#45;specific impact of body height on risk of VTE in a general population&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Silent Pulmonary Embolism in Patients with Deep Venous Thrombosis&#58; A Systematic Review</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Silent&#37;20Pulmonary&#37;20Embolism&#37;20in&#37;20Patients&#37;20with&#37;20Deep&#37;20Venous&#37;20Thrombosis&#37;3A&#37;20A&#37;20Systematic&#37;20Review#news693"/>
		<summary type="html"> Silent pulmonary embolism sometimes involved central pulmonary arteries&#46; Because approximately one third of patients with deep venous thrombosis have silent pulmonary embolism&#44; routine screening for pulmonary embolism may be advantageous&#46;  </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Study Finds Liberal Placement of Inferior Vena Cava Filters That Do Not Meet Guidelines&#58; Presented at ACP</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Study&#37;20Finds&#37;20Liberal&#37;20Placement&#37;20of&#37;20Inferior&#37;20Vena&#37;20Cava&#37;20Filters&#37;20That&#37;20Do&#37;20Not&#37;20Meet&#37;20Guidelines&#37;3A&#37;20Presented&#37;20at&#37;20ACP#news692"/>
		<summary type="html"> The ACCP recommends IVC filter placement in patients with proven venous thromboembolism &#40;VTE&#41;&#44; those with a contraindication for anticoagulation&#44; and those with a complication of anticoagulation therapy&#44; as well as recurrent VTE despite adequate anticoagulation&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Enoxaparin Reduces MIs Combined With Thrombolysis in STEMI Patients </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Enoxaparin&#37;20Reduces&#37;20MIs&#37;20Combined&#37;20With&#37;20Thrombolysis&#37;20in&#37;20STEMI&#37;20Patients&#37;20#news691"/>
		<summary type="html"> Used as an adjunct to thrombolysis&#44; the low&#45;molecular&#45;weight heparin enoxaparin lowers death and myocardial infarctions &#40;MIs&#41; at 1 year compared with unfractionated heparin in patients with ST&#45;segment elevation myocardial infarction &#40;STEMI&#41;&#46; According to the findings&#44; published online April 17&#44; 2010&#44; ahead of print in the European Heart Journal&#44; the benefit was driven by a reduction in MIs within the first 30 days&#46;  </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Risk Factors for Venous Thromboembolism&#46; Results From the Copenhagen City Heart Study</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Risk&#37;20Factors&#37;20for&#37;20Venous&#37;20Thromboembolism&#46;&#37;20Results&#37;20From&#37;20the&#37;20Copenhagen&#37;20City&#37;20Heart&#37;20Study#news690"/>
		<summary type="html"> Obesity and smoking were both found to be important risk factors for VTE whereas total&#47;high&#45;density lipoprotein&#47;low&#45;density lipoprotein cholesterol levels&#44; triglyceride levels&#44; and diabetes mellitus were not&#46;  </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Risk of Rehospitalization for Patients Using Clopidogrel With a Proton Pump Inhibitor</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Risk&#37;20of&#37;20Rehospitalization&#37;20for&#37;20Patients&#37;20Using&#37;20Clopidogrel&#37;20With&#37;20a&#37;20Proton&#37;20Pump&#37;20Inhibitor#news689"/>
		<summary type="html"> Patients who received clopidogrel plus a PPI had a significantly higher risk of rehospitalization for MI or coronary stent placement than did patients receiving clopidogrel alone&#46; Prospective clinical trials and laboratory analyses of biochemical interactions are warranted to further evaluate the potential impact of PPIs on the efficacy of clopidogrel&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Intravascular Ultrasound Findings in Patients With Very Late Stent Thrombosis After Either Drug&#45;Eluting or Bare&#45;Metal Stent Implantation</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Intravascular&#37;20Ultrasound&#37;20Findings&#37;20in&#37;20Patients&#37;20With&#37;20Very&#37;20Late&#37;20Stent&#37;20Thrombosis&#37;20After&#37;20Either&#37;20Drug&#45;Eluting&#37;20or&#37;20Bare&#45;Metal&#37;20Stent&#37;20Implantation#news688"/>
		<summary type="html"> Stent malapposition was unique to DES&#45;related VLST&#44; whereas disease progression with neointimal rupture was more common in BMS patients&#46; These findings suggest that different biological mechanisms underlie VLST development depending upon the stent type&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Prophylactic anticoagulation to prevent venous thromboembolism in traumatic intracranial hemorrhage&#58; A decision analysis</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Prophylactic&#37;20anticoagulation&#37;20to&#37;20prevent&#37;20venous&#37;20thromboembolism&#37;20in&#37;20traumatic&#37;20intracranial&#37;20hemorrhage&#37;3A&#37;20A&#37;20decision&#37;20analysis#news687"/>
		<summary type="html"> Patients with intracranial hemorrhage due to traumatic brain injury are at high risk of developing venous thromboembolism including deep vein thrombosis &#40;DVT&#41; and pulmonary embolism &#40;PE&#41;&#46; Thus&#44; there is a trade&#45;off between the risks of progression of intracranial hemorrhage &#40;ICH&#41; versus reduction of DVT&#47;PE with the use of prophylactic anticoagulation&#46; Using decision analysis modeling techniques&#44; we developed a model for examining this trade&#45;off for trauma patients with documented ICH&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Vte After Major Orthopaedic Surgery is a Global Healthcare Concern</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Vte&#37;20After&#37;20Major&#37;20Orthopaedic&#37;20Surgery&#37;20is&#37;20a&#37;20Global&#37;20Healthcare&#37;20Concern#news686"/>
		<summary type="html"> There is clearly a need for appropriate steps to be taken to reduce the impact on QoL and cost of VTE after major orthopaedic surgery&#46; It is impractical to carry out routine screening to identify patients with DVT in order that they may be treated&#46; Hence&#44; primary prevention of VTE is recommended for all patients undergoing major orthopaedic surgery of the lower limb&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Treatment options for deep vein thrombosis </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Treatment&#37;20options&#37;20for&#37;20deep&#37;20vein&#37;20thrombosis&#37;20#news685"/>
		<summary type="html"> Oral administration&#44; predictable anticoagulant responses&#44; low potential for drug&#45;drug interactions and first published clinical data render direct thrombin and factor Xa inhibitors good candidates to replace oral vitamin K antagonist and low molecular weight heparins for DVT treatment&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Clinical Relevance of Clopidogrel Unresponsiveness During Elective Coronary Stenting&#58; Experience With the Point&#45;of&#45;Care Platelet Function Assay&#45;100 C&#47;ADP</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Clinical&#37;20Relevance&#37;20of&#37;20Clopidogrel&#37;20Unresponsiveness&#37;20During&#37;20Elective&#37;20Coronary&#37;20Stenting&#37;3A&#37;20Experience&#37;20With&#37;20the&#37;20Point&#45;of&#45;Care&#37;20Platelet&#37;20Function&#37;20Assay&#45;100&#37;20C&#37;2FADP#news684"/>
		<summary type="html"> A small blood lab that fits into the pocket of a jacket can quickly analyze the risk of blood clots in legs prior to a long distance flight&#59; a sensor wristband for measuring electric smog can warn pacemaker patients of life&#45;threatening exposure&#58; &#34;Smart plastics&#34; can turn such tools into reality&#46; The scientists at the Fraunhofer Institute for Reliability and Microintegration IZM in Munich are intensely working on these topics&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Plastic chips monitor body functions </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Plastic&#37;20chips&#37;20monitor&#37;20body&#37;20functions&#37;20#news683"/>
		<summary type="html"> A small blood lab that fits into the pocket of a jacket can quickly analyze the risk of blood clots in legs prior to a long distance flight&#59; a sensor wristband for measuring electric smog can warn pacemaker patients of life&#45;threatening exposure&#58; &#34;Smart plastics&#34; can turn such tools into reality&#46; The scientists at the Fraunhofer Institute for Reliability and Microintegration IZM in Munich are intensely working on these topics&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Gadolinium&#45;Enhanced Magnetic Resonance Angiography for Pulmonary Embolism&#58; A Multicenter Prospective Study &#40;PIOPED III&#41; </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Gadolinium&#45;Enhanced&#37;20Magnetic&#37;20Resonance&#37;20Angiography&#37;20for&#37;20Pulmonary&#37;20Embolism&#37;3A&#37;20A&#37;20Multicenter&#37;20Prospective&#37;20Study&#37;20&#40;PIOPED&#37;20III&#41;&#37;20#news682"/>
		<summary type="html"> The authors concluded that magnetic resonance pulmonary angiography should be considered only at centers that routinely perform it well&#44; and only for patients for whom standard tests are contraindicated&#46; In patients with technically adequate images&#44; combined magnetic resonance pulmonary angiography and magnetic resonance venography have a higher sensitivity than does magnetic resonance pulmonary angiography alone&#44; but it is more difficult to obtain technically adequate images with the two procedures&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Delays in Filling Clopidogrel Prescription After Hospital Discharge and Adverse Outcomes After Drug&#45;Eluting Stent Implantation </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Delays&#37;20in&#37;20Filling&#37;20Clopidogrel&#37;20Prescription&#37;20After&#37;20Hospital&#37;20Discharge&#37;20and&#37;20Adverse&#37;20Outcomes&#37;20After&#37;20Drug&#45;Eluting&#37;20Stent&#37;20Implantation&#37;20#news681"/>
		<summary type="html"> One in 6 patients delay filling their index clopidogrel prescription after hospital discharge after DES implantation&#46; This delay was associated with increased risk of adverse outcomes and highlights the importance of the transition period from hospital discharge to outpatient setting as a potential opportunity to improve care delivery and patient outcomes&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Optimal loading dose for the initiation of warfarin&#58; a systematic review </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=Optimal&#37;20loading&#37;20dose&#37;20for&#37;20the&#37;20initiation&#37;20of&#37;20warfarin&#37;3A&#37;20a&#37;20systematic&#37;20review&#37;20#news680"/>
		<summary type="html"> Our review findings suggest there is still considerable uncertainty between a 10mg and a 5mg loading dose for initiation of warfarin&#46; In the elderly&#44; where time to in range is not as important&#44; lower initiation doses or age adjusted doses are more appropriate&#44; leading to less higher INRs&#46; Currently there is insufficient evidence to warrant genotype guided initiation&#44; and adequately powered trials to detect effects on adverse events are currently warranted&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>One&#45;year outcomes after a strategy using enoxaparin vs&#46; unfractionated heparin in patients undergoing fibrinolysis for ST&#45;segment elevation myocardial infarction&#58; 1&#45;year results of the ExTRACT&#45;TIMI 25 Trial</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php?WT.cusRSSfeedLink=One&#45;year&#37;20outcomes&#37;20after&#37;20a&#37;20strategy&#37;20using&#37;20enoxaparin&#37;20vs&#46;&#37;20unfractionated&#37;20heparin&#37;20in&#37;20patients&#37;20undergoing&#37;20fibrinolysis&#37;20for&#37;20ST&#45;segment&#37;20elevation&#37;20myocardial&#37;20infarction&#37;3A&#37;201&#45;year&#37;20results&#37;20of&#37;20the&#37;20ExTRACT&#45;TIMI&#37;2025&#37;20Trial#news679"/>
		<summary type="html"> Compared with UFH for 48 h&#44; a strategy using enoxaparin as an adjunct to fibrinolysis resulted in a sustained reduction in death or MI at 1 year with no additional benefit after 30 days&#46; Mortality was not reduced at 1 year with the enoxaparin strategy&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
</feed>

