<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Noticias para Experto en Trombosis</title>
	<link href="http://www.expertoentrombosis.com"/>
	<id>http://www.expertoentrombosis.com</id>
	<updated>2009-10-13T16:34:56Z</updated>
	
	
	<entry>
		<title>Study Explores Thrombus Healing by Plaque Type </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news398"/>
		<summary type="html"> Thrombus healing in sudden cardiac death victims may depend on the presence of plaque ruptures or erosions&#44; and&#44; in some patients&#44; call for different treatment approaches&#44; according to research published online Oct&#46; 7 in the Journal of the American College of Cardiology&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Risk stratification of patients with pulmonary embolism based on pulse rate and D&#45;dimer concentration </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news397"/>
		<summary type="html"> We have retrospectively analysed data of 440 consecutive patients with acute PE&#46; Collected data included age&#44; gender&#44; medical history&#44; blood pressure&#44; pulse rate and D&#45;dimer concentration&#46; The variables associated with SAE in the first 10 days in univariate analysis &#40;p&#60;0&#46;15&#41; have been included in a multivariate logistic regression model &#40;backward conditional&#44; p out &#62;0&#46;10&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Real&#45;life anticoagulation treatment of atrial fibrillation after catheter ablation&#58; Possible overtreatment of low&#45;risk patients</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news396"/>
		<summary type="html"> Catheter ablation provides curative treatment for atrial fibrillation &#40;AF&#41;&#46; Data on anticoagulation after the procedure are sparse&#46; We investigated real&#45;life antithrombotic treatment after AF ablation and examined its adherence to current recommendations&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Efficacy and safety of fondaparinux versus enoxaparin in patients with acute coronary syndromes treated with glycoprotein IIb&#47;IIIa inhibitors or thienopyridines&#58; results from the OASIS 5 &#40;Fifth Organization to Assess Strategies in Ischemic Syndromes&#41; trial</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news395"/>
		<summary type="html"> In patients receiving GP IIb&#47;IIIa inhibitors or thienopyridines&#44; fondaparinux reduces major bleeding and improves net clinical outcome compared with enoxaparin&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Cardiovascular risk factors in idiopathic compared to risk&#45;associated venous thromboembolism&#58; A focus on fibrinogen&#44; factor VIII&#44; and high&#45;sensitivity C&#45;reactive protein &#40;hs&#45;CRP&#41;</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news394"/>
		<summary type="html"> Our data show that markers of inflammation&#44; such as hs&#45;CRP&#44; fibrinogen&#44; and factor VIII&#44; are at higher levels in patients with idiopathic compared to secondary VTE&#44; supporting the hypothesis that idiopathic VTE and arterial thromboembolism share common risk factors&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>C&#45;reactive protein and venous thromboembolism&#46; A prospective investigation in the ARIC cohort </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news393"/>
		<summary type="html"> In conclusion&#44; this prospective&#44; population&#45;based study suggests elevated CRP is independently associated with increased risk of VTE&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Obesity and Cardiovascular Thrombotic Events in Patients Undergoing Percutaneous Coronary Intervention With Drug&#45;Eluting Stents</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news392"/>
		<summary type="html"> The authors concluded that obese patients have a higher risk for long&#45;term cardiovascular thrombotic events following PCI with drug&#45;eluting stents than patients with normal weight&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Role of Clopidogrel Loading Dose in Patients With ST&#45;Segment Elevation Myocardial Infarction Undergoing Primary Angioplasty </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news391"/>
		<summary type="html"> In patients with STEMI undergoing primary PCI with contemporary anticoagulation regimens&#44; a 600&#45;mg loading dose of clopidogrel may safely reduce 30&#45;day ischemic adverse event rates compared with a 300&#45;mg loading dose&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>What&#39;s New in Total Hip Arthroplasty </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news390"/>
		<summary type="html"> Prophylaxis against venous thromboembolism has been mandated by the government&#44; payers&#44; and patient groups&#46; Controversies remain with regard to the ideal agent&#44; timing and duration of administration&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Hospital stays could contribute to deep&#45;vein thrombosis </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news389"/>
		<summary type="html"> Catching a superbug often tops the list of worries harboured by people going into hospital&#44; but there is a far more serious threat to their welfare that rarely receives the attention that it deserves&#46; Over the past year at least 25&#44;000 NHS inpatients have died from blood clots &#8212; five times the number killed by MRSA and Clostridium difficilecombined&#46;  </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Very elderly neglected in stroke prevention </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news388"/>
		<summary type="html"> A review in The Lancet Neurology concludes that although very elderly people &#8211; those aged over 80 &#8211; are particularly susceptible to stroke&#44; they receive fewer vascular prevention interventions than younger people&#46; Emerging data show that the drugs can be very effective in the very elderly in routine clinical practice&#44; the authors point out&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Unprovoked pulmonary embolism resulted in greater risk for CV events </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news387"/>
		<summary type="html"> When adjusted&#44; the HR for subsequent CV events was not different between patients with and without pulmonary embolism &#40;HR&#61;1&#46;39&#59; 95&#37; CI&#44; 0&#46;83&#45;2&#46;3&#41;&#44; according to the researchers&#46; The HR was greatly increased&#44; however&#44; for patients with unprovoked pulmonary embolism vs&#46; patients with provoked pulmonary embolism &#40;HR&#61;2&#46;18&#59; 95&#37; CI&#44; 1&#46;1&#45;4&#46;5&#41; and patients without pulmonary embolism &#40;HR&#61;2&#46;62&#59; 95&#37; CI&#44; 1&#46;4&#45;4&#46;9&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>New Standard Reduces Heparin Potency </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news386"/>
		<summary type="html"> Beginning next week&#44; heparin shipped to hospitals and pharmacies will be about 10&#37; less potent than that currently available&#44; a change that is likely to have clinical implications when the drug is administered as a bolus IV dose&#44; the FDA said today&#46; The loss in potency is the result of new manufacturing controls &#45;&#45; including a new reference standard for the drug&#39;s unit dose &#45;&#45; adopted by United States Pharmacopeia &#40;USP&#41;&#44; a nonprofit standards&#45;setting organization&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Adherence to anticoagulation therapy limited bleeding risk in older patients with AF </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news385"/>
		<summary type="html"> According to the researchers&#44; 83 patients died during the follow&#45;up period&#44; with nine of them having hemorrhagic complications&#46; Patients spent a median of 14&#37; of their time below&#44; 71&#37; of their time within and 15&#37; of their time above the intended therapeutic range&#46; Ninety&#45;four patients experienced bleeding complications during follow&#45;up&#44; with 37 patients having major complications and 57 patients having minor complications&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Low postoperative DVT or PE risk seen in patients following ankle fracture surgery </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news384"/>
		<summary type="html"> The study included nearly 57&#44;000 patients at a mean age 52 years with lateral malleolar&#44; bimalleolar or trimalleolar fractures treated by open reduction internal fixation&#46; The majority of those studied were women&#46; To draw their conclusions&#44; researchers studied&#58; fracture pattern&#44; if the fractures were open or closed&#44; age&#44; gender&#44; patient ethnicity&#44; type of insurance utilized and presence of comorbidities&#44; such as peripheral vascular disease &#40;PVD&#41; or diabetes mellitus&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>African&#45;Americans at higher risk for clots </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news383"/>
		<summary type="html"> Speaking at the Venous Disease Coalition &#40;VDC&#41; Annual Meeting&#44; Dr&#46; Garth Graham from the Office of Minority Health at the Department of Health and Human Services followed up on last year&#8217;s Surgeon General&#8217;s Call to Action by focusing attention on the African&#45;American population which is at significantly increased risk of Deep Vein Thrombosis &#40;DVT&#41; and Pulmonary Embolism &#40;PE&#41;&#46; African&#45;Americans have a significantly higher risk of developing potentially deadly DVT and PE compared with other ethnic populations in the U&#46;S&#46;&#44; according to data presented by Dr&#46; Graham&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>The ExTRACT&#8211;TIMI 25 &#40;Enoxaparin and Thrombolysis Reperfusion for Acute Myocardial Infarction Treatment&#8211;Thrombolysis In Myocardial Infarction 25&#41; Study</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news382"/>
		<summary type="html"> Based on a U&#46;S&#46; model of health care economics&#44; the strategy of using enoxaparin instead of UFH as adjunctive therapy for fibrinolysis in patients with STEMI is cost effective according to commonly used benchmarks&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Incidence and causes of heparin&#45;induced skin lesions </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news381"/>
		<summary type="html"> We enrolled 320 patients&#46; In total&#44; 24 patients &#40;7&#46;5&#37;&#44; 95&#37; confidence interval &#91;CI&#93; 4&#46;7&#37;&#8211;10&#46;6&#37;&#41; had heparin&#45;induced skin lesions&#46; Delayed&#45;type hypersensitivity reactions were identified as the cause in all 24 patients&#46; One patient with histopathologic evidence of delayed&#45;type hypersensitivity tested positive for antiplatelet&#45;factor 4 antibodies&#46; We identified the following risk factors for heparin&#45;induced skin lesions&#58; a body mass index greater than 25 &#40;odds ratio &#91;OR&#93; 4&#46;6&#44; 95&#37; CI 1&#46;7&#8211;15&#46;3&#41;&#44; duration of heparin therapy longer than 9 days &#40;OR 5&#46;9&#44; 95&#37; CI 1&#46;9&#8211;26&#46;3&#41; and female sex &#40;OR 3&#46;0&#44; 95&#37; CI 1&#46;1&#8211;8&#46;8&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Improved Oral Anticoagulation After a Dietary Vitamin K&#8211;Guided Strategy&#58; A Randomized Controlled Trial </title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news380"/>
		<summary type="html"> Of 132 subjects randomized&#44; the majority had either a mechanical heart valve &#40;58&#37;&#41; or atrial fibrillation &#40;35&#37;&#41;&#44; with similar frequency in each group&#46; Magnitude and direction of INR variation was comparable in the two groups&#46; The vitamin K&#45;directed therapy group achieved target INR more rapidly&#44; being in target range at 90&#45;day follow&#45;up in 75&#37; versus 58&#37; of cases in the dosage&#45;adjustment group &#40;p &#61; 0&#46;04&#41;&#46; There was a trend in the same direction at each follow&#45;up point &#40;15&#44; 30&#44; and 60 days&#41;&#46; There was also a trend toward less bleeding and use of parenteral vitamin K in the dietary therapy group &#40;1 &#91;1&#46;5&#37;&#93; vs&#46; 7 &#91;11&#37;&#93;&#59; p &#61; 0&#46;06&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	<entry>
		<title>Antiphospholipid antibodies and risk of myocardial infarction and ischaemic stroke in young women in the RATIO study&#58; a case&#45;control study</title>
		<link href="http://www.expertoentrombosis.com/scripts/pages/es/resources/newsticker/index.php#news379"/>
		<summary type="html"> Our results suggest that lupus anticoagulant is a major risk factor for arterial thrombotic events in young women&#44; and the presence of other cardiovascular risk factors increases the risk even further&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
</feed>

